Names |
Born |
Died |
| (No surname) | ||
| A. M. H.P | born Abt 1814, South Carolina | |
| Abigail MarthaP | ||
| AdalineP | born Feb 1846, New York | |
| AdelineS | born Apr 1880, Louisiana | |
| Alexandra RaeC | ||
| AliceS | born Abt 1859, Illinois | |
| AliceS | ||
| Alice GilmanP | born 31 Mar 1852, Hartford County, Connecticut | |
| Alice L.P | born Abt 1880, Georgia | |
| Alice W. C.P | born Abt 1849, South Carolina | |
| Alie C.S | born Abt 1879, Alabama | |
| Allie L.S | born Abt 1902, Alabama | |
| AlliseS | born Feb 1873, Louisiana | |
| AmandaS | ||
| Andrew BuchananS | ||
| AnnS | ||
| AnnP | born Abt 1842, Kentucky | |
| AnnP | born Nov 1849, Georgia | |
| AnnS | ||
| Ann CatherineS | born 1883, California | |
| AnnaS | born Sep 1865, West Virginia | |
| AnnaP | born Abt 1813, South Carolina | died Bef 1880 |
| AnnaS | ||
| Anna L.P | born 1874, Texas | |
| Anna MaeS | ||
| Anne B.P | ||
| AnnieS | born Oct 1878 | |
| Annie C.P | born Abt 1866, South Carolina | |
| Annie E.P | born May 1867, Maryland | |
| Annie V.P | born Abt 1850, Virginia | died After 15 Apr 1910 |
| Arabella S.P | born Abt 1820, Virginia | |
| Arminta CarolineS | born Apr 1826, Kentucky | died After 1 Jun 1900 |
| ArtamesiaP,P | born Abt 1809, Virginia | |
| AudieP | born 1895 | |
| Augusta R.P | born May 1856, South Carolina | |
| Austin ChristopherC | ||
| AvaP | born Abt 1873, Georgia | |
| AvisP | born 1891, Kansas | |
| BarbaraP | ||
| BeckyS | ||
| Bessie M.S | born 27 Mar 1888, Kentucky | died Jul 1972, Lewis County, Kentucky |
| BettyS | born Abt 1857, Georgia | died Bef 1884 |
| BettyS | born Cir 1895 | |
| BeverlyC | ||
| Billie L.S | born Abt 1908, Texas | |
| Blanche G.S | born Abt 1881, South Carolina | |
| BrendaS | ||
| BurchS | ||
| C. E.P | born Abt 1830, Virginia | |
| CarisaS | ||
| CarlissS | born Abt 1895, Delaware | |
| CarolS | ||
| CarolP | born Abt 1889, South Carolina | |
| CarolS | ||
| Caroline M.P | born Abt 1825, South Carolina | |
| CarolynS | ||
| Carrie S.S | born Abt 1882, South Carolina | |
| CathS | born Abt 1828, Virginia | |
| CatherineS | born Abt 1825, Pennsylvania | died 2 May 1887, Louisville, Jefferson County, Kentucky |
| CatherineP | ||
| CatherineS | born 1889, South Carolina | |
| CatherineS | ||
| CatherineP | born Abt 1806, Virginia | |
| CatherineP | bur. Norway Cemetery, Orangeburg, South Carolina | |
| Catherine BerthaP | born May 1823, South Carolina | |
| Catherine MatildaP | born 1805, Virginia | died 1883, Marshall County, Mississippi |
| CathyS | ||
| CathyS | ||
| CecleS | born Abt 1890, Kentucky | |
| CelinaS | born Abt 1845, Alabama | |
| Charlotte E.S | born Mar 1843, Maryland | |
| Chloe E.S | born Abt 1859, Mississippi | |
| Christine M.S | ||
| ChristyS | ||
| CindyS | ||
| CindyS | ||
| ClaraS | born Abt 1887, Texas | |
| Clara W.S | born Abt 1859, Indiana | |
| ComfortP | born Abt 1822, Tennessee | |
| Cora LeeS | born 17 Oct 1905 | died 2 Jul 1954, Emanuel County, Georgia |
| Cora S.S | born May 1851, Alabama | |
| CordeliaP | born Abt 1866, Georgia | died Bef 1920 |
| CordeliaS | born Feb 1855, Kentucky | died After 1 Jan 1920 |
| CynthiaS | ||
| Daisey H.S | born Abt 1883, South Carolina | |
| DeanaS | ||
| DebbieS | ||
| DeniseS | ||
| DevereauxC | ||
| Dewey M.S | born Abt 1898, Georgia | |
| Dollie MaeP | born 18 May 1914 | died 7 Jan 2003, Orange County, Florida |
| DonaS | born Abt 1870, Illinois | died Bet 1910 and 1919 |
| DonnaS | ||
| DoraP | born 12 Mar 1882, Florida | died 27 Jun 1963, Nassau County, Florida |
| DorothyP | born Oct 1816, South Carolina | |
| DorothyS | born Abt 1899, Texas | |
| DulcinaP | born Abt 1812, Kentucky | |
| E. B.P | born Abt 1808, Virginia | |
| EasterP | born Abt 1825, South Carolina | |
| Eleanor A.P | born Oct 1849, South Carolina | died Bef 15 Apr 1910 |
| ElisabethP | born Apr 1859, Arkansas | |
| ElissinaP | born Abt 1844, Maryland | |
| ElizaP,P | ||
| Eliza A.P | born Abt 1840, Georgia | |
| Eliza C.P | born South Carolina | |
| ElizabethP | born Abt 1842, Alabama | |
| ElizabethP | born Abt 1845, South Carolina | |
| ElizabethP,P | born Abt 1839, South Carolina | |
| ElizabethP | born Abt 1812 | |
| ElizabethP | born Abt 1826, Florida | |
| ElizabethS | born 1804, Maryland | died 1 Feb 1889, <Saint Philips Cemetery. Prince George's County, Maryland> |
| ElizabethS | ||
| ElizabethP | born Cir 1818 | |
| ElizabethP | ||
| Elizabeth A.P | born Abt 1825, South Carolina | |
| Elizabeth JaneS | born Cir 1822 | |
| Elizabeth N.P | born Abt 1846, South Carolina | died After 1 Jan 1920 |
| Elizabeth Y.P | born Aug 1829, North Carolina | |
| EllaS | born Sep 1871, Texas | |
| Ella D.P | born Abt 1878, Alabama | |
| Ella R.S | born Apr 1847, Virginia | died After 1 Jan 1920 |
| Ellen N.S | born Dec 1866, Iowa | |
| EmilieS | born Abt 1877, Pennsylvania | |
| EmilyP | born Abt 1811, Georgia | died After 1880 |
| EmilyS | ||
| EmmaS | born 1894, Texas | |
| EmmaS | born Abt 1836, Alabama | |
| Emma B.P | born Oct 1844, Georgia | |
| Emma E.S | born Abt 1853, Maryland | died Bef 1 Jun 1880 |
| Emma ElizabethP | born 23 Mar 1879, Georgia | died 30 Mar 1960, Troup County, Georgia |
| Emma G.S | born 1859 | died 1888 |
| Emma M.S | born Dec 1863, Maryland | |
| EthelS | born 7 Mar 1904 | died Dec 1984, Ralls, Crosby County, Texas |
| Ethelyn KatherineS | born Dec 1871, Illinois | |
| Eula L.P | born Oct 1869, Georgia | |
| Eunice G.S | born 16 Mar 1878, Louisiana | died 15 Sep 1967, Caddo Parish, Louisiana |
| Evelyn E.S | ||
| EverrettS | ||
| ExaP | ||
| FannieP | born Abt 1889, Georgia | |
| Fannie E.S | born Oct 1833, Virginia | died After 1920 |
| Fannie L.S | born 1894, South Carolina | |
| Fannie L.P | born Abt 1849, Georgia | |
| FannyS | born Aug 1874, Tennessee | died Bef 1912 |
| FayzellS | ||
| FlorenceS | born 1887, Kansas | |
| FossieS | born Abt 1866, South Carolina | |
| FrancesS | ||
| FrancesS | born Bef 1703 | died Bet 6 Feb 1755 and 21 Mar 1758, Fairfax County, Virginia |
| Frances E.P | born Nov 1839, Alabama | |
| FrankS | ||
| GenevieveP | born Abt 1866, Michigan | |
| Georgana N.S | born Abt 1830, Virginia | |
| GeorgiaP | born Abt 1843, Georgia | |
| GeraldineS | ||
| GertrudeS | born 1881, Iowa | |
| GertrudeS | ||
| GloriaS | ||
| GloriaS | ||
| GloriaS | ||
| Goldie W.S | born Abt 1896, Virginia | |
| GraceS | ||
| HannahP | born Abt 1815, New Jersey | |
| HarrietP | ||
| Harriett T.P | born Nov 1839, South Carolina | died After 15 Apr 1910 |
| HattieS | born 1896, Kentucky | |
| Hattie G.S | born Nov 1875, District of Columbia | |
| HelenP | ||
| HelenS | born 1894, Missouri | |
| Helen M.P | born Abt 1831, Georgia | |
| HesterS | born Abt 1834, South Carolina | died Bef 1870, Elmore County, Alabama |
| HettieS | born Aug 1874, South Carolina | |
| Ida E.S | born Abt 1890, Wisconsin | |
| InezS | born Abt 1898, South Carolina | |
| IreneC | ||
| IreneS | born Jul 1875, Kentucky | |
| Irene V.S | born Abt 1875, South Carolina | |
| IrmaS | ||
| IrmaS | born Abt 1885, Georgia | |
| IsabellaP | born Abt 1835, South Carolina | died After 1910 |
| IsabellaP | born Abt 1834, Georgia | |
| JackiS | ||
| Jacquelyn M.S | born 17 Nov 1928 | died 7 Sep 1988, El Paso County, Texas |
| James L.S | born Abt 1887, Tennessee | |
| JanS | ||
| JaneP | born Abt 1835, South Carolina | |
| JaneS | ||
| JaneS | ||
| JeanS | ||
| JeanS | ||
| JemimahP | born Abt 1825, North Carolina | |
| JettaS | born 1884, Missouri | |
| Jimmie SueS | ||
| JoachinC | ||
| JoanS | ||
| JoannaS | born Abt 1828, Kentucky | |
| JoanneS | ||
| JosephineP | born Abt 1873, South Carolina | |
| JosephineP | born Abt 1845, Georgia | |
| Josephine L.P | born Abt 1836, Pennsylvania | |
| JudyS | ||
| JuliaS | born 23 Aug 1897 | died Dec 1985, Elkton, Saint Johns County, Florida |
| Julia AnnP | born Abt 1824, Virginia | |
| JulieS | ||
| JulieS | ||
| JulietS | ||
| KateP | born Feb 1842, South Carolina | |
| Kate B.S | born Dec 1872, Tennessee | |
| KathleenS | ||
| Kathy A.S | born Abt 1895, Texas | |
| KeziahP | born Abt 1835, Tennessee | |
| Kimberly AnnS | ||
| Kizzie L.P | born Aug 1850, Georgia | died 1919, Baldwin County, Georgia |
| L.A.P | born Abt 1820, Lancaster County, South Carolina | |
| LauraS | ||
| LauraS | born Abt 1896, Georgia | |
| LavernP | ||
| LenaS | born 2 Jun 1898 | died 5 Aug 1981, <Lake Cemetery, Candler County, Georgia> |
| LeslieS | born Abt 1892, Alabama | |
| LillianS | born Abt 1883, South Carolina | |
| LillianS | born Abt 1885, South Carolina | |
| Lillian R.S | ||
| LillieS | born 21 Jan 1903, New Mexico | died 21 Oct 1985, Texas |
| Lillie MaeS | born 5 Oct 1920 | died 4 Oct 2000 |
| LillyC | born Oct 1879, South Carolina | |
| LinaP | born 1876, Texas | |
| LindaP | ||
| LindaS | ||
| LindaS | ||
| LindaS | ||
| LisaS | ||
| LisaS | ||
| LisaS | ||
| LoisS | born 1894, Georgia | |
| LoriS | ||
| Lottie A.P | born Apr 1865, Georgia | |
| Louisa H.P | born Aug 1840, Georgia | |
| LouiseS | ||
| LouiseP | born Jul 1868, Indiana | |
| LucileS | born Abt 1895, South Carolina | |
| LucyS | born Abt 1880, Georgia | |
| Lucy A.P | born Abt 1822, Madison County, Kentucky | |
| LynnS | ||
| LynneS | ||
| M. E.S | born Abt 1840, Tennessee | |
| M. E.S | born Abt 1843, Missouri | |
| MadgeS | born Abt 1891, Alabama | |
| MamieS | born Abt 1853 | bur. Bland Family Cemetery #1, Edgefield, South Carolina |
| MamieP | died Bef 2001 | |
| MandaP | born Abt 1837, Georgia | |
| MargaretP | born Abt 1840, South Carolina | |
| MargaretP | born Abt 1842, Mississippi | died After 1919 |
| MargaretS | ||
| Margaret E.S | born Abt 1842, Tennessee | |
| Margaret M.S | born Abt 1899, New York | |
| Margaret W.S | born 2 Jul 1925 | died 22 Apr 1988, Wilkinson County, Georgia |
| MargieS | born 1906 | |
| MargoS | ||
| MariaS | ||
| MariahP | ||
| Marie L.P | born 7 Sep 1856, Georgia | died 10 Nov 1927, <Decatur Cemetery, DeKalb County, Georgia> |
| MarleneS | ||
| Martha A.P | born Abt 1814, Georgia | |
| Martha A.S | ||
| Martha E.S | born Abt 1845, Virginia | |
| Martha R.P,P | born Abt 1833, South Carolina | died After 15 Apr 1910 |
| MarwardS | ||
| MaryP | ||
| MaryS | born Cir 1825 | |
| MaryP | born Aug 1834, Tennessee | |
| MaryP | born Aug 1859, Georgia | |
| MaryS | born Abt 1893, Alabama | |
| MaryP | born Abt 1840, Georgia | |
| MaryS | ||
| MaryS | born Abt 1905, Maryland | |
| MaryP | born Abt 1789, North Carolina | |
| MaryP | born Cir 1740 | died After 17 Sep 1805 |
| MaryP | ||
| MaryP | born Mar 1870, Georgia | |
| MaryS | born Abt 1909, Texas | |
| MaryP | born Oct 1873, Georgia | died Bef 1908 |
| Mary A.P | born Abt 1834, Ohio | |
| Mary A.P | born Jul 1836, South Carolina | died After 1919 |
| Mary AnnP | born 12 Jan 1849, Alabama | died 8 Mar 1925, Coffee County, Alabama |
| Mary AnnS | born Abt 1822, South Carolina | |
| Mary AnnS | died Abt 1839, York District, South Carolina | |
| Mary E.P | born Jul 1854, Alabama | |
| Mary E.P | born Aug 1850, Alabama | |
| Mary E.S | born Abt 1826, Mississippi | |
| Mary E.P | born Abt 1841, Mississippi | died After 1920 |
| Mary ElizabethP | born 21 Feb 1847, South Carolina | died 19 Oct 1890, Barnwell County, South Carolina |
| Mary ElizabethP | ||
| Mary JaneP | born 1828, Georgia | died After 1910 |
| Mary L.P | born Abt 1854, Alabama | |
| Mary N.P | born 1846, South Carolina | |
| Mary P.S | born Aug 1855, South Carolina | |
| Mary S.S | born Abt 1839, Virginia | |
| Mary SueS | ||
| Mary SusanS | born 1891, Texas | |
| Mary T.P | born Abt 1849, Kentucky | died Bef 1880 |
| MatS | born 1888, Kentucky | |
| Matilda A.P | born Abt 1804, Virginia | died After 1880 |
| MattieP | born Abt 1852, Georgia | |
| MattieP | born Mar 1852, South Carolina | |
| MattieP | ||
| MaxineS | ||
| MayS | ||
| MelindaP | born 1890, Florida | |
| MenanchaS | ||
| MichaelS | ||
| Mildred B.S | ||
| MinnieP | born 2 Oct 1896, Alabama | died Mar 1976 |
| MinnieS | born Abt 1891 | |
| MirandaS | ||
| MollieS | born Abt 1859, Nebraska | died Bef 15 Apr 1910 |
| MonaS | born 1899 | |
| MyraP | born Abt 1888, Georgia | |
| MyrtleP | born 1893, Georgia | |
| Myrtle M.S | born Abt 1887, Kentucky | |
| N. F.S | born Abt 1856, Tennessee | died Bef 1900 |
| NadineS | ||
| NancyP | born Dec 1855, Alabama | |
| NancyP | born Cir 1770 | died After 27 Jul 1829 |
| Nancy H.P | born Abt 1806, Kentucky | |
| NannieS | born Jan 1875, Kentucky | |
| NannieP | born 1885, Georgia | |
| NataliaC | ||
| NatalieS | ||
| Nellie L.S | ||
| Nellie Z.S | born 1875, Missouri | |
| NetaS | ||
| NormaS | ||
| PabloS | ||
| PatS | ||
| PatriciaS | ||
| PatriciaS | ||
| PatsyS | ||
| PhetneyP | born Apr 1847, Arkansas | |
| PhyllisS | ||
| PieS | ||
| Rachel J.P | born Abt 1865, Maryland | |
| RayeS | ||
| ReadyC | ||
| RebeccaS | born Abt 1838, South Carolina | |
| RebeccaP | born Abt 1840, Georgia | died Abt 1921, Milledgeville, Baldwin County, Georgia |
| Rebecca M.S | born Abt 1843, Alabama | |
| Renate D.S | born 28 May 1950 | died 27 Jan 2003 |
| ReneeS | ||
| RosaP | born Abt 1834, South Carolina | |
| RosaS | born Abt 1877, Georgia | |
| RosannahP | born Cir 1740 | died bef 18th December 1786, Fairfax County, Virginia |
| RoseP | born 18abt 1840, Virginia | |
| RosemaryS | ||
| RubyP | ||
| RuthS | bur. Emmaus Primitive Baptist Church Cemetery | |
| RuthS | ||
| RuthS | ||
| RuthS | ||
| Ruth B.S | born Abt 1892, Virginia | |
| S. W.P | born Abt 1839, New Jersey | |
| SallieS | born Mar 1875, Texas | |
| SallieP | born 1851, South Carolina | |
| SallieP | born Cir 1860, Texas | |
| Sallie B.S | born Sep 1873, Maryland | |
| Sallie F.S | born Abt 1848, Mississippi | |
| Sallie W.P | born Dec 1867, Mississippi | |
| SamarimusS | born Abt 1832, Ohio | died After 1910 |
| SandiS | ||
| SaraS | ||
| SaraS | ||
| SarahS | born Abt 1831, Georgia | |
| SarahP | born Abt 1717 | |
| SarahS | ||
| SarahS | born Abt 1838, Tennessee | |
| SarahP | born Abt 1778, South Carolina | died After 1 Jun 1860 |
| SarahS | ||
| Sarah AnnS | born Abt 1799, Virginia | died Bef 1 Jun 1870 |
| Sarah C.P | born Oct 1844, Mississippi | died Gonzales County, Texas |
| Sarah C.S | born Abt 1838, Tennessee | |
| Sarah E.S | ||
| Sarah JeanS | ||
| Sarah LillyP | born 20 Apr 1860, Georgia | |
| SharonS | ||
| SharonS | ||
| Shelia M.S | born Abt 1948, Iowa | died 17 Dec 1999, Colorado Springs, Colorado |
| SherrieS | ||
| SherylS | ||
| ShirleyS | ||
| Sophie A.P | born Abt 1850, Georgia | |
| StellaS | born 1899, Texas | |
| SusanP | born Abt 1811, South Carolina | died After 1880 |
| SusanS | born Feb 1851, Kentucky | |
| SusanS | born Abt 1832, South Carolina | |
| SusanP | born Abt 1820, South Carolina | |
| SusanS | born May 1857, Kentucky | |
| SusanS | ||
| Susan DellaP | born Dec 1883, Georgia | died Bet 1916 and 1920 |
| Susan H.P | born Nov 1846, Illinois | |
| Susan McS | born Abt 1875, Virginia | |
| SusannahS | born Abt 1843, Virginia | died 1924, Fairfax County, Virginia |
| TammyS | ||
| TammyS | ||
| TanyaS | ||
| TaraS | ||
| Tenica C.S | born Abt 1816, Georgia | |
| ThelmaS | born 1899, Kansas | |
| TheresaS | ||
| Tillie R.S | born 15 Jun 1924 | died 15 Aug 1987, <Baldwin Memorial Gardens, Baldwin County, Georgia> |
| TinyP | ||
| TracieS | ||
| TrishS | ||
| UrsulaP | born Nov 1851, South Carolina | |
| VerbeniaP | born Jul 1842, Alabama | died After 1 Jan 1920 |
| VergieP | ||
| VickiS | ||
| Vickie F.S | ||
| Victoria A.P,P | born Mar 1853, Georgia | died After 1 Jan 1920 |
| VinnieS | born Abt 1890, Georgia | |
| ViolaP | born 1853, Georgia | |
| ViolaS | born 1893, South Carolina | |
| VirginiaS | born Abt 1899, Washington, District of Columbia | |
| VirginiaS | born Abt 1842, Virginia | died Bef 1920 |
| VirginiaP | born Abt 1856, South Carolina | |
| Wilhemina LynnS | ||
| Willie D.P | born Aug 1872, Alabama | |
| WillodeenP | ||
| WinnieS | ||
| YonathanS |
Produced by Robert Louis Daniell, 251 Sukoshi Drive, Callaway, FL 32404; E-mail: roloda@knology.net; Ph: 850.871.6478